essential front zip medium impact sports bra

$29.02
$69.95
$29.02
Color: Black
Size: xxs
Product Description

Master your sweat sesh. This medium-impact bra features a front-zip closure for easy on and off, plus a back keyhole detail. You'll love the unbelievably lightweight and breathable feel for a flawless workout every time.

Features
  • UPF Protection
  • Sweat Wicking
  • 4-Way Stretch
  • Removable Bra Cups
Fabric

88% Polyester/12% Spandex

Imported.

Subtotal: $29.02
10 customers are viewing this product

Free Shipping

Free standard shipping on all orders

Free Returns

Learn More.
essential front zip medium impact sports bra

essential front zip medium impact sports bra

$69.95 $29.02

essential front zip medium impact sports bra

$69.95 $29.02
Color: Black
Size: xxs
Size chart
SIZE BUST WAIST HIPS US UK/AUS EU
XXS 30-31.5 24-25 33-35 0-2 4-6 32-34
XS 32-33.5 25.5-26.5 36-37 4 8 36
S 34-35.5 27-28 37.5-38.5 6 10 38
M 36-38 29-31 39-41 8 12 40
L 39-41 32-34 42-44 10 14-16 42-44
XL 42-44 35-37 45-47 12-14 18-20 44-46
XXL 44-46 37-39 47-49 14-16 22-24 46-48
1X 46-48 39-41 49-51 16-18 26 50
XXL/1X 45-48 38-41 48-51 16-18 20-22 48-50
2X 48-50 41-43 51-53 18-20 28 52
3X 50-52 43-45 53-55 20-22 30 54
4X 52-54 45-47 55-57 22-24 32 56
SIZE CHEST (IN.) WAIST (IN.)*
XS 34-36 26-29
S 37-38 29-31
M 39-40 31-33
L 41-42 33-35
XL 44-45 36-39
XXL 47-48 40-43
2X 49-52 44-48
3X 53-56 49-52
4X 57-60 53-56
SIZE SIZE WEIGHT HEIGHT CHEST WAIST HIP
2T 2T 30-33lbs 33"-36" 20.5" 21" 21"
3T 3T 33-36lbs 36"-39" 21" 21.5" 22"
XS 4T 36-40lbs 39"-42" 22" 22" 23"
XS 5T 40-44lbs 42"-45" 23" 22.5" 24"
S 6 45-55lbs 45"-49" 24" 23" 25"
S 7 56-64lbs 49"-52" 26" 23.5" 27.5"
M 8 65-72lbs 52"-54" 27" 24.25" 28.5"
L 10 73-82lbs 54"-56" 28.5" 25" 30"
L 12 83-94lbs 56"-59" 30" 26" 32"
XL 14 95-105lbs 59"-62" 31.5" 28" 34"
XL 16 106-115lbs 62"-63" 33.5" 30" 36"
XXL 18 116-130lbs 63"-65" 35.5" 32" 38"
Compare color
  • black
Click on color/pattern to compare, click and drag images to reorder

Related Products